Deposit Interest Rate

Deposit Interest Rate

Period Int.Rate Vidhava Mahila Senior Citizen Other than indiviual
15 Day to 46 Days 4.00 % 4.50 % 4.50 % 4.00 %
47 Day to 90 Days 5.00 % 5.50 % 5.50 % 4.50 %
91 Day to 180 Days 5.50 % 6.00 % 6.00 % 5.00 %
181 Days to 365 Days 6.50 % 7.00 %  7.00 % 5.50 %
1 Year 1 Day to 5 Years 8.00 % 8.50 % 8.50 % 6.50 %
5 Year 1 Day to ON WARD 7.50 % 8.00 % 8.00 % 6.00 %
Saving Account - 3.50%
Star Saving Account(personal)- 6%
Pigmi Account - 4%
Double Rate Deposit (For General) 9 Year 3 Months 21 Days 7.50%
Senior citizens who have completed 60 years of age will be charged an interest rate of 0.50% more than the prevailing rate and widows Womens will be charged an interest rate of 0.50% more than the prevailing rate.