Progress at a glance

Progress at a glance

Particular 2016 2017 2018 2019 2020 2021 2022 2023 2024
Member 6247 6499 6911 7233 7320 7467 7620 7870 8061
Shares Capital 312.83 339.25 401.36 469.33 502.14 532.31 569.27 619.10 660.98
Reserve fund 520.65 593.08 677.29 765.13 853.82 977.91 1143.34 1351.88 1518.56
Owned Fund 833.48 932.33 1078.65 1234.46 1355.96 1510.22 1712.61 1970.98 2179.54
Deposit 7820.66 9400.35 10735.78 11652.27 11854.14 13009.36 13007.63 14100.30 16001.08
Loan & Advances 4873.30 5000.91 5964.69 7293.15 7600.71 7951.55 8065.00 8530.15 9173.69
Investment 3163.80 4346.90 4600.56 4279.71 4221.57 5589.08 5306.24 6023.14 7450.21
Business 12693.96 14401.26 16700.47 18945.42 19454.85 20960.91 21072.60 22630.45 25174.77
Working Capital 9038.88 10729.79 12367.14 13544.21 13942.90 15392.15 15626.89 16618.41 18871.97
Net Profit 110.11 97.69 108.34 102.26 83.39 97.08 101.20 75.77 100.91
Net NPA 0% 0% 0% 0% 1.55% 0% 0% 0.61% 0%
CRAR 14.27% 14.91% 15.17% 14.08% 15.04% 16.49% 16.46% 17.21% 17.05%
Networth 765.39 793.64 924.16 1028.11 965.70 1103.50 1183.54 1151.81 1260.35
Audit Class A A A A A A A A A
Divident(%) 14% 14% 12% 10% - 8% 8% 8% 10%